SPECIFICATIONS:
Panel size | 24.5" |
Panel resolution | 1920 x 1080 (FHD) |
Refresh rate | 100Hz |
Response time | 1ms (MPRT) / 4ms (GTG) |
Panel type | IPS |
Brightness (nits) | 300 cd/m2 |
Viewing angle | 178°(H) / 178°(V) |
Aspect ratio | 16:9 |
Contrast ratio | 1000:1 |
SRGB | 103% (CIE 1976) |
Active display area (mm) | 543.744(H) x 302.616(V) |
Pixel pitch (H X V) | 0.2832(H) x 0.2802(V) |
Surface treatment | Anti-glare |
Display colors | 16.7M |
Color bit | 8 bits (6 bits + FRC) |
Video ports | 1x HDMI™ 1.4b (FHD@100Hz) 1x DisplayPort (1.2a) 1x D-Sub (VGA) |
Audio ports | 1x Line-in |
Kensington lock | Yes |
Speaker | 2x 3W |
VESA mounting | 75 x 75 mm |
Power type | External Adaptor (12V 2.5A) |
Power input | 100~240V, 50~60Hz |
Adjustment (tilt) | -5° ~ 20° |
Dimension (W X H X D) | 560 x 438.4 x 182.0 mm (22.05 x 17.26 x 7.09 inch) |
Carton dimension (W X H X D) | 632 x 415 x 125 mm (24.9 x 16.4 x 4.9 inch) |
Weight (NW / GW) | 3.03 kg (6.68 lbs) / 5.05 kg (11.14 lbs) |
Certificates | CB/CE Energy Star |
Video input compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
Note | HDMI™: 1920 x 1080 (Up to 100Hz) DP: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) Adaptive Sync Support |
MSI Pro 24.5inch FHD 100Hz IPS Flat Business and Productivity Monitor
- Brand: MSI
- Product Code: PRO MP253
- Availability: In Stock
-
AUD $139.00
Tags: MSI Pro 24.5inch FHD 100Hz IPS Flat Business and Productivity Monitor