SPECIFICATIONS:
Panel size | 23.8" |
Panel resolution | 1920 x 1080 (FHD) |
Refresh rate | 100Hz |
Response time | 1ms (MPRT) / 4ms (GTG) |
Panel type | VA |
Brightness (nits) | 300 cd/m2 |
Viewing angle | 178°(H) / 178°(V) |
Aspect ratio | 16:9 |
Contrast ratio | 4000:1 |
SRGB | 113% (CIE 1976) |
Active display area (mm) | 527.04(H) x 296.46(V) |
Pixel pitch (H X V) | 0.2745(H) x 0.2745(V) |
Surface treatment | Anti-glare |
Display colours | 16.7M |
Colour bit | 8 bits (6bits + FRC) |
Video ports | 1x HDMI™ (1.4b) 1x DP (1.2a) |
Kensington lock | Yes |
VESA mounting | 75 x 75 mm |
Power type | External Adaptor (12V 2.5A) |
Power input | 100~240V, 50~60Hz |
Adjustment (tilt) | -5° ~ 20° |
Dimension (W X H X D) | 541.9 x 182.0 x 428.5 mm (21.33 x 7.17 x 16.87 inch) |
Carton dimension (W X H X D) | 605 x 116 x 407 mm (23.82 x 4.57 x 16.02 inch) |
Weight (NW / GW) | 2.9 kg (6.39 lbs) / 4.4 kg (9.7 lbs) |
Certificates | CB/CE Energy Star |
Video input compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
Note | HDMI™: 1920 x 1080 (Up to 100Hz) DP: 1920 x 1080 (Up to 100Hz) Adaptive Sync Support |
MSI 23.8' PRO MP2412 100Hz FHD 1ms VA Business Monitor
- Brand: MSI
- Product Code: PRO MP2412
- Availability: In Stock
-
AUD $119.00
Tags: MSI 23.8' PRO MP2412 100Hz FHD 1ms VA Business Monitor