SPECIFICATIONS:
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities | 500GB |
Sequential Read/Write | 3,500/2,100MB/s |
Endurance (Total Bytes Written) | 160TB |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.2mm |
Weight | 7g (All capacities) |
Vibration Operating | 2.17G (7-800 Hz) |
Vibration Non-operating | 20G (20-1000Hz) |
MTBF | 1,500,000 hours |
Kingston NV2 500GB PCIe 4.0 M.2 2280 NVMe SSD
- Brand: Kingston
- Product Code: SNV2S/500G
- Availability: In Stock
-
AUD $89.00