INPUT SPEC. | |
Input Voltage Range | 90~264Vac |
Input Frequency Range | 47~63Hz |
Input Current | 1.7A@90Vac, max. load |
Efficiency | 87% @115/230Vac typical load |
| |
OUTPUT SPEC. | |
Output | Load | Range | Regulation | Rated Power | Voltage | Min | Max. | (V) | Wattage | 19V | 0A | 3.42A | 18.05V ~ 19.95V | 65W |
|
Ripple Noise | Ripple with spike noise £ 350mVp-p |
Hold-up Time | 5 ms min.@115Vac input, full load |
Turn-on Delay | 5 sec. max.@115Vac |
| |
GENERAL SPEC. | |
OVP | 29V max automatic shut down (latch model) |
UVP | No damage when input voltage below min. at 90Vac/50Hz |
SCP | Output can be shorted without damage, and auto recovery |
OTP | No damage, no shut down (latch model) |
OCP | Output current limit in 5.5A max. |
Leakage Current | Should be less than 100uA |
VDE | CISPR22 Class B |
MTBF | 100Khrs min at 25°C at 110/220Vac |
Weight | 220g |
Dimensions | 47*107*29.3mm |
| |
ENVIRONMENTAL SPEC. | |
Operating Temperature | 0 ~ 40°C |
Storage Temperature | -31 ~ 60°C |