Case Form Factor | Mid-Tower | Mid-Tower | |
---|---|---|---|
Dimension (WxHxD) | 195 x 473 x 427 (mm) 18.6 x 16.8 x 7 (Inch) | 195 x 473 x 427 (mm) 18.6 x 16.8 x 7 (Inch) | |
Motherboard Support | Mini-ITX / Micro ATX / ATX | Mini-ITX / Micro ATX / ATX | |
5.25" Drive Bay | 1 | 1 | |
3.5" Drive Bay | 2 | 2 | |
2.5" Drive Bay | 2 | 2 | |
I/O Panel | USB3.0 x 2 / USB2.0 x 2 / Mic x 1 / Audio x 1 | USB3.0 x 1 / USB2.0 x 1 / Mic x 1 / Audio x 1 | |
Maximum Number of Fans | 5 max. | 6 max. | |
Cooling system | Front | 120mm x 2 | 120mm x 2 |
Top | 120mm x 2 | 120mm x 2 | |
Rear | 120mm x 1 | 120mm x 1 | |
Side | None | 200 /120mm x 1 | |
Water cooling support | Front | 240mm | 240mm |
Top | 120mm | 120mm | |
Rear | 120mm | 120mm | |
Fan Pre-installed | Rear | 120mm | 120mm |
Cable Management | Yes | Yes | |
Expansion slots | 7 | 7 | |
Max. Graphics Card Length | 350mm / 12.8 (Inch) | 350mm / 12.8 (Inch) | |
Max. CPU Cooler Height | 155mm / 6.1 (Inch) | 155mm / 6.1 (Inch) | |
Transparent side panel | Left side panel | None | |
PSU | Standard ATX PS2 | Standard ATX PS2 |
Cougar MX330-X Elegant and Functional Mid-Tower With 500W PSU for Gaming
- Brand: COUGAR
- Product Code: MX330-X
- Availability: In Stock
-
AUD $125.00